(Numbers in thousands)
Education and training category |
Employment | Change | Total job openings due to growth and net replacements, 1996-20061 |
1996 median earnings full-time workers |
|||||
| Number | Percent distribution | Number | Percent | Number | Percent distribution |
||||
| 1996 | 2006 | 1996 | 2006 | ||||||
| Total, All Occupations | 132,353 | 150,927 | 100.0 | 100.0 | 18,574 | 14.0 | 50,563 | 100.0 | $483 |
| First professional degree | 1,707 | 2,015 | 1.3 | 1.3 | 308 | 18.0 | 582 | 1.2 | 1,057 |
| Doctoral degree | 1,016 | 1,209 | 0.8 | 0.8 | 193 | 19.0 | 460 | 0.9 | 847 |
| Master's degree | 1,371 | 1,577 | 1.0 | 1.0 | 206 | 15.0 | 430 | 0.9 | 682 |
| Work experience plus bachelor's or higher degree | 8,971 | 10,568 | 6.8 | 7.0 | 1,597 | 17.8 | 3,481 | 6.9 | 786 |
| Bachelor's degree | 15,821 | 19,838 | 12.0 | 13.1 | 4,017 | 25.4 | 7,343 | 14.5 | 686 |
| Associate degree | 4,122 | 5,036 | 3.1 | 3.3 | 915 | 22.2 | 1,614 | 3.2 | 639 |
| Postsecondary vocational training | 8,091 | 8,689 | 6.1 | 5.8 | 598 | 7.4 | 2,329 | 4.6 | 444 |
| Work experience in a related occupation | 9,966 | 11,177 | 7.5 | 7.4 | 1,211 | 12.2 | 3,285 | 6.5 | 534 |
| Long-term on-the-job training | 12,373 | 13,497 | 9.3 | 8.9 | 1,125 | 9.1 | 3,988 | 7.9 | 490 |
| Moderate-term on-the-job training | 16,792 | 18,260 | 12.7 | 12.1 | 1,468 | 8.7 | 5,628 | 11.1 | 434 |
| Short-term on-the-job training | 52,125 | 59,062 | 39.4 | 39.1 | 6,937 | 13.3 | 21,422 | 42.4 | 337 |
1 Total job openings represent the sum of employment increases and net replacements. If employment change is negative, job openings due to growthare zero and total job openings equal net replacements.